Messer Hpr 130 or Mg sytems with a Pilot controller?

Don't see your table manufacturer listed above? Post here in this forum.
Post Reply
Automag
1 Star Member
1 Star Member
Posts: 14
Joined: Thu Jan 17, 2013 9:28 am

Messer Hpr 130 or Mg sytems with a Pilot controller?

Post by Automag »

Anyone using either of these? I can't get either to recognize any format other than .TXT What software do I need to convert say DXF to TXT? any help would be appreciated...thanks!
jimcolt
5 Star Elite Contributing Member
5 Star Elite Contributing Member
Posts: 3087
Joined: Mon Jul 20, 2009 11:18 pm
Location: North Carolina

Re: Messer Hpr 130 or Mg sytems with a Pilot controller?

Post by jimcolt »

The Messer machines are all designed for 100% duty cycle industrial plasma cutting applications. The machine would have originally come from Messer with an industrial CAM software....either Messers own brand or possible MTC software (ProNest) or possibly Sigmanest.

These softwares all input a variety of CAD files, most normally .dxf files, and output the proper machine code to drive the Messer cutting machine and operate the plasma, the height control, etc.

Your best bet would be to contact Messer first, they can probably help you out best. If that does not pan out then contact Hypertherm (they made the cnc control and the plasma , and probably the height control system on your machine. Hypertherm owns the former MTC software company (now called CAM Solutions), and you can find information as well as contact info on the http://www.hypertherm.com website. Here is a direct link to the software page on the Hypertherm site: http://www.hypertherm.com/en-us/Product ... _software/

JimColt
Automag
1 Star Member
1 Star Member
Posts: 14
Joined: Thu Jan 17, 2013 9:28 am

Re: Messer Hpr 130 or Mg sytems with a Pilot controller?

Post by Automag »

contacting them really isn't a option, The machine is at my work.I know it burns text files, but wont recognize dxf for some reason.Was just wondering if anyone has & uses the same setup with success and what software to use.I really want to sign up and jump on board (i have a disk full of text files I'm willing to share)but don't wanna pay twenty bucks,if the files don't do us any good.Hopefully I can get this sorted out.... :cry:
User avatar
Larry83301
5 Star Elite Contributing Member
5 Star Elite Contributing Member
Posts: 2647
Joined: Tue Oct 27, 2009 6:36 pm
Location: Twin Falls, Idaho

Re: Messer Hpr 130 or Mg sytems with a Pilot controller?

Post by Larry83301 »

Could you post one of the TXT files that you know the machine will burn. Perhaps we can figure out what the difference in your TXT file and the DXF files are.

Larry
Automag
1 Star Member
1 Star Member
Posts: 14
Joined: Thu Jan 17, 2013 9:28 am

Re: Messer Hpr 130 or Mg sytems with a Pilot controller?

Post by Automag »

Ok I'm back, been out for reasons beyond my control Anyway here is a file in response to the above post. G00 X4.65 Y-2.98
M07
G01 X-0.25 Y-0.02
G41
G01 X-0.04 Y-0.06
G01 X-0.03 Y-0.05
G01 X-0.04 Y-0.05
G01 X-0.05 Y-0.04
G01 X-0.06 Y-0.06
G01 X-0.07 Y-0.05
G01 X-0.07 Y-0.04
G01 X-0.07 Y-0.04
G01 X-0.09 Y-0.03
G01 X-0.09 Y-0.03
G01 X-0.09 Y-0.02
G01 X-0.09 Y-0.02
G01 X-0.10 Y-0.01
G01 X-0.09 Y0.00
G01 X-0.10 Y0.01
G01 X-0.09 Y0.01
G01 X-0.08 Y0.02
G01 X-0.08 Y0.02
G01 X-0.08 Y0.03
G01 X-0.07 Y0.04
G01 X-0.07 Y0.04
G01 X-0.06 Y0.05
G01 X-0.06 Y0.06
G01 X-0.05 Y0.06
G01 X-0.03 Y0.05
G01 X-0.03 Y0.06
G01 X-0.02 Y0.06
G01 X-0.02 Y0.07
G01 X0.00 Y0.06
G01 X0.01 Y0.07
G01 X0.01 Y0.06
G01 X0.02 Y0.06
G01 X0.03 Y0.08
G01 X0.04 Y0.06
G01 X0.05 Y0.07
G01 X0.06 Y0.05
G01 X0.06 Y0.06
G01 X0.07 Y0.04
G01 X0.07 Y0.05
G01 X0.07 Y0.03
G01 X0.09 Y0.04
G01 X0.09 Y0.03
G01 X0.09 Y0.02
G01 X0.10 Y0.01
G01 X0.09 Y0.01
G01 X0.09 Y0.01
G01 X0.10 Y-0.01
G01 X0.09 Y-0.01
G01 X0.08 Y-0.02
G01 X0.08 Y-0.02
G01 X0.08 Y-0.03
G01 X0.07 Y-0.04
G01 X0.07 Y-0.04
G01 X0.07 Y-0.05
G01 X0.06 Y-0.06
G01 X0.05 Y-0.06
G01 X0.83 Y0.07
G01 X-0.02 Y0.03
G01 X-0.03 Y0.04
G01 X-0.02 Y0.04
G01 X-0.03 Y0.03
G01 X-0.09 Y0.10
G01 X-0.10 Y0.08
G01 X-0.12 Y0.08
G01 X-0.12 Y0.06
G01 X-0.13 Y0.06
G01 X-0.13 Y0.04
G01 X-0.14 Y0.03
G01 X-0.14 Y0.03
G01 X-0.17 Y0.02
G01 X-0.17 Y0.00
G01 X-0.18 Y-0.01
G01 X-0.17 Y-0.01
G01 X-0.17 Y-0.03
G01 X-0.16 Y-0.03
G01 X-0.17 Y-0.05
G01 X-0.16 Y-0.06
G01 X-0.13 Y-0.06
G01 X-0.13 Y-0.07
G01 X-0.12 Y-0.08
G01 X-0.11 Y-0.08
G01 X-0.10 Y-0.09
G01 X-0.09 Y-0.10
G01 X-0.08 Y-0.11
G01 X-0.06 Y-0.12
G01 X-0.04 Y-0.09
G01 X-0.02 Y-0.10
G01 X-0.01 Y-0.10
G01 X0.00 Y-0.10
G01 X0.02 Y-0.09
G01 X0.04 Y-0.09
G01 X0.04 Y-0.09
G01 X0.06 Y-0.08
G01 X0.09 Y-0.10
G01 X0.10 Y-0.08
G01 X0.11 Y-0.07
G01 X0.12 Y-0.07
G01 X0.14 Y-0.05
G01 X0.13 Y-0.04
G01 X0.14 Y-0.04
G01 X0.14 Y-0.02
G01 X0.17 Y-0.02
G01 X0.17 Y0.00
G01 X0.17 Y0.00
G01 X0.17 Y0.02
G01 X0.17 Y0.02
G01 X0.17 Y0.04
G01 X0.17 Y0.05
G01 X0.16 Y0.06
G01 X0.13 Y0.05
G01 X0.13 Y0.07
G01 X0.12 Y0.07
G01 X0.11 Y0.09
G01 X0.10 Y0.09
G01 X0.09 Y0.09
G01 X0.08 Y0.11
G01 X0.07 Y0.12
G01 X0.03 Y0.09
G01 X0.02 Y0.09
G01 X0.02 Y0.10
G01 X-0.01 Y0.10
G01 X-2.00 Y-0.22
G01 X0.02 Y-0.28
G01 X1.12 Y0.11
G01 X0.04 Y-0.05
M08
G40
G00 X-0.59 Y-1.94
M07
G41
G03 X0.25 Y0.00 I0.13 J0.00
G03 X0.00 Y0.00 I-0.54 J0.00
G03 X-0.06 Y0.00 I-0.03 J0.00
M08
G40
G00 X2.01 Y-0.15
M07
G41
G01 X0.08 Y0.23
G01 X-0.13 Y0.56
G03 X-0.23 Y-1.05 I1.16 J-0.80
G02 X0.49 Y-0.06 I-3.31 J-28.00
G01 X-0.13 Y0.55
M08
G40
G00 X1.01 Y-1.92
M07
G41
G03 X-0.23 Y-0.10 I-0.11 J-0.05
G03 X0.44 Y-0.41 I0.71 J0.31
G01 X1.09 Y-0.44
G01 X-0.07 Y1.65
G03 X-1.74 Y0.31 I-5.86 J-27.58
G03 X0.28 Y-1.11 I4.75 J0.60
G03 X0.06 Y0.02 I0.03 J0.01
M08
G40
G00 X-6.67 Y0.70
M07
G41
G03 X0.14 Y0.16 I0.02 J0.12
G02 X-0.41 Y2.19 I9.21 J2.85
G02 X0.29 Y1.94 I3.56 J0.46
G02 X1.52 Y1.51 I2.74 J-1.23
G02 X2.28 Y0.42 I2.00 J-4.49
G02 X3.31 Y-3.63 I0.02 J-3.31
G02 X-0.13 Y-0.11 I-0.12 J0.01
G03 X-1.08 Y-0.36 I-0.13 J-1.41
G01 X0.35 Y-1.40
G02 X2.31 Y-0.44 I-4.10 J-27.90
G02 X-0.04 Y-0.29 I-0.02 J-0.14
G03 X-0.24 Y0.05 I-6.32 J-27.48
G01 X0.05 Y-1.68
G01 X0.32 Y-0.13
G02 X-0.10 Y-0.24 I-0.05 J-0.12
G03 X-1.56 Y0.63 I-11.58 J-26.66
G02 X-0.61 Y0.55 I0.57 J1.24
G02 X-0.30 Y1.28 I7.48 J2.44
G03 X-0.57 Y0.07 I-3.88 J-27.93
G01 X0.01 Y-0.21
G02 X-0.12 Y-0.71 I-1.25 J-0.15
G02 X-1.86 Y-0.71 I-1.41 J0.89
G02 X-1.57 Y0.89 I0.83 J3.29
G03 X-1.84 Y0.40 I-1.20 J-1.12
G03 X0.02 Y-0.06 I0.01 J-0.03
M08
G40
G00X-.46Y-2
M02
Post Reply

Return to “Various Manufacturers Forum”