THC Woes.. What am I doing wrong?

Cut quality issues can be discussed here, most common issues have been discussed here and should help you.
Post Reply
Mr.Hotwire
1.5 Star Member
1.5 Star Member
Posts: 47
Joined: Mon Jun 07, 2021 10:49 am

THC Woes.. What am I doing wrong?

Post by Mr.Hotwire »

First off, I know it's me. But.. let's continue...

I have been fighting my MiniTHC for months. I get good cuts with the THC turned off, until the thin material warps and the cut then fails. So, I have been trying to get the THC to play nice. But even after hours of reading, and watching and testing and getting advice... I'm still at a loss.

My test setup is this: 18g mild steel. Cutting 5500 mm/min, 45A @ 80v.

On my MiniTHC I have left is as is, other than setting the voltage, and the delay to 0. (As recommended by a number of members here). In UCCNC my Anti dive is 80%, THC min is -5 THC max is 5 and both anti-dive and anti down are enabled.

My initial pierce goes off without a hitch, and the cut seems to be okay. But the Z-axis makes a LOT of movement. On the second pierce the z moves UP the 5mm and THAT screws up the rest of the cut. It just gouges the metal and says up high above the work surface. The height changes when I change the THC Min / Max setting.

Lastly, I want to thank everyone on here for all of the support and great advice I get. I could NOT have gotten this far without any of this support. I have learned a ton and burned less than I would have screwing it up on my own. Again, Thank you and I hope that my questions and future support can help others with their adventures in plasma as well.
User avatar
acourtjester
6 Star Elite Contributing Member
6 Star Elite Contributing Member
Posts: 7770
Joined: Sat Jun 02, 2012 6:04 pm
Location: Pensacola, Fla

Re: THC Woes.. What am I doing wrong?

Post by acourtjester »

I use a different THC but do use UCCNC, I do not use any anti-dive setting. If the torch move to much your sensitivity may be to low (causing any small change in Arc voltage to move the Z axis). You did not say what plasma unit you are using, does you THC have a read out for the voltage. Are you using a floating head switch or Ohmic sensor to determine where the metal surface is for each cut operation. Either of these should correct the height of the pierce for each new cut operation.
DIY 4X4 Plasma/Router Table
Hypertherm PM65 Machine Torch
Drag Knife and Scribe
Miller Mig welder
13" metal lathe
Small Mill
Everlast PowerTig 255 EXT
Mr.Hotwire
1.5 Star Member
1.5 Star Member
Posts: 47
Joined: Mon Jun 07, 2021 10:49 am

Re: THC Woes.. What am I doing wrong?

Post by Mr.Hotwire »

acourtjester wrote: Mon Jan 17, 2022 3:23 pm I use a different THC but do use UCCNC, I do not use any anti-dive setting. If the torch move to much your sensitivity may be to low (causing any small change in Arc voltage to move the Z axis). You did not say what plasma unit you are using, does you THC have a read out for the voltage. Are you using a floating head switch or Ohmic sensor to determine where the metal surface is for each cut operation. Either of these should correct the height of the pierce for each new cut operation.
My system is as follows :

Torch: PrimeWeld Cut60 w/ IPTM80 Machine torch
Controller: UCCNC AXBB-E
Controller Software: UCCNC w/ NEON2019Plasma Screenset
THC: MiniTHC w/ Ohmic Sensor

Today I wasted a 4x4 sheet of 18g trying to get this going, about 3/4 of the way threw my results were getting better. I had to change the delay setting in the MiniTHC to 300ms. That got rid of the initial jump up on piercing. But I still think I can do better with the cuts as it does still come into close contact with the material. Im still cutting at 5500mm/min, 45A @ 80v. It is how ever not bobbing up and down as much as It was. I think that may be from changing my THC feedrate to a lower rate 2500mm/min.
User avatar
acourtjester
6 Star Elite Contributing Member
6 Star Elite Contributing Member
Posts: 7770
Joined: Sat Jun 02, 2012 6:04 pm
Location: Pensacola, Fla

Re: THC Woes.. What am I doing wrong?

Post by acourtjester »

Well some progress is better the none, I am using a different version of the Neon package it is 2113, have you contacted the guy who sell neon. He did answer some questions I had. Now I think you are moving to slow with you cutting, I am looking at the Hypertherm manual for 45 Amp and 18 Ga. mild steel. Both the speed and voltage are higher but there is a difference between the shielded and unshielded consumables so I cannot say how that affects your torch. Here is a video I made sometime back about setting up the Price THC I am using, You need to do more testing as shown in the video to find the correct voltages for cutting 18 Ga. This is repeating cutting a straight line about 8" and seeing what works on you table.
DIY 4X4 Plasma/Router Table
Hypertherm PM65 Machine Torch
Drag Knife and Scribe
Miller Mig welder
13" metal lathe
Small Mill
Everlast PowerTig 255 EXT
weldguy
4 Star Elite Contributing Member
4 Star Elite Contributing Member
Posts: 1929
Joined: Fri Apr 17, 2009 11:48 am

Re: THC Woes.. What am I doing wrong?

Post by weldguy »

What a bummer, THC systems can be tricky to get dialed in. I have no experience with what your using so cannot be of any help but burning through a 4x4 sheet practicing is a real bummer. Maybe you did this but when I am testing like that I will just draw a 48" long horizontal line, you can cut hundreds of those before blowing through an entire sheet and straight line cuts are best for dialing in THC systems, no corner slow downs, small hole slow downs, just consistent straight lines.Hopefully someone else here can help to get you closer but sounds like your making progress.
Mr.Hotwire
1.5 Star Member
1.5 Star Member
Posts: 47
Joined: Mon Jun 07, 2021 10:49 am

Re: THC Woes.. What am I doing wrong?

Post by Mr.Hotwire »

acourtjester wrote: Tue Jan 18, 2022 9:20 am Well some progress is better the none, I am using a different version of the Neon package it is 2113, have you contacted the guy who sell neon. He did answer some questions I had. Now I think you are moving to slow with you cutting, I am looking at the Hypertherm manual for 45 Amp and 18 Ga. mild steel. Both the speed and voltage are higher but there is a difference between the shielded and unshielded consumables so I cannot say how that affects your torch. Here is a video I made sometime back about setting up the Price THC I am using, You need to do more testing as shown in the video to find the correct voltages for cutting 18 Ga. This is repeating cutting a straight line about 8" and seeing what works on you table.
Part of my problem is my speed. But.. Im using ball screws so My speeds are limited there.
User avatar
acourtjester
6 Star Elite Contributing Member
6 Star Elite Contributing Member
Posts: 7770
Joined: Sat Jun 02, 2012 6:04 pm
Location: Pensacola, Fla

Re: THC Woes.. What am I doing wrong?

Post by acourtjester »

Whoops, if the speed is causing your problem you may look at changing out the drive assembly. I have been using 2 different type of axis drive assemblies. For across the table which I call "Y" I use rack and pinion. And the the long axis ("X") I use roller chain and sprockets. Both are near 3:1 ratios with stepper motors. this is cutting 14 Ga at 150 IPM, I cut 18 Ga much faster, fine tip 230 IPM

Attachments
axis direction.jpg
axis direction.jpg (21.1 KiB) Viewed 1677 times
DIY 4X4 Plasma/Router Table
Hypertherm PM65 Machine Torch
Drag Knife and Scribe
Miller Mig welder
13" metal lathe
Small Mill
Everlast PowerTig 255 EXT
weldguy
4 Star Elite Contributing Member
4 Star Elite Contributing Member
Posts: 1929
Joined: Fri Apr 17, 2009 11:48 am

Re: THC Woes.. What am I doing wrong?

Post by weldguy »

If your machine speed is limited you can just turn the amperage down to a more appropriate value to match your slower speed but at 5500mm/min (215 ish in/min) it's not way out to lunch however I have no experience with your plasma cutter. Have you tried cutting simple straight lines I suggested above to try and dial the THC in? What were you cutting when you were trying to dial it in before?
Mr.Hotwire
1.5 Star Member
1.5 Star Member
Posts: 47
Joined: Mon Jun 07, 2021 10:49 am

Re: THC Woes.. What am I doing wrong?

Post by Mr.Hotwire »

This build is NOT my first kick at the cat, I have built a number of CNC machines in the past. This is my first large machine and my first plasma with THC. That being said, I have been doing test lines and getting great results. Moving quickly in a linear motion, on semi-flat plate is easy and gives false hope. It's the curves and corners that the results give a better look at how well the machine is tuned.

I have a file I use, it's 6 100mm lines that are 10mm apart. I use it for the basic "Tool setting" for SheetCam. With this file, I get great pierces and little to no dross. What I use to do a real test is a copy of the early Camaro badge. It has a lot of large and small arcs, and some tight angles. This file really pulls out problems, Especially with the THC. As it is on and off A LOT.

I will post up some pics of those results shortly.
Rodw
4 Star Member
4 Star Member
Posts: 780
Joined: Sun Aug 21, 2016 1:49 am
Location: Brisbane, Australia
Contact:

Re: THC Woes.. What am I doing wrong?

Post by Rodw »

Sounds like the file you are cutting has sections that are too short to get up to cutting speed. Due to the laws of physics, it not possible to override this behaviour. The THC should be disabled in these circumstances as you have observed.

So your file is demonstrating why accelleration is king with plasma cutting. The faster you can accellerate, the better will be your cut quality on such files as the distances at lower velocity are minimised. 0.3G (3000 mm/sec/sec) is what you should be aiming for (I do 0.5G)

With Linuxcnc which I use, there is a G64 command that sets the tracking tolerances to set the distance from the actual path is allowed. I don't know how/if you have a similar setting but relaxing that tolerance might help.

I might also add that your issues demonstrate the weaknesses of external THC's as they are flying blind compared with linuxcnc where the THC is built into the trajectory planner and therefore has full knowledge and control over everything. Because of this, I have never needed to tune my THC. Its just worked out of the box.
User avatar
SeanP
4 Star Member
4 Star Member
Posts: 950
Joined: Thu Aug 01, 2013 11:50 am
Location: Co Kerry, Ireland

Re: THC Woes.. What am I doing wrong?

Post by SeanP »

Mr.Hotwire wrote: Mon Jan 17, 2022 1:11 pm On my MiniTHC I have left is as is, other than setting the voltage, and the delay to 0. (As recommended by a number of members here). In UCCNC my Anti dive is 80%, THC min is -5 THC max is 5 and both anti-dive and anti down are enabled.
Might not help any, and mine is a different setup but 5mm up and down isn't much, candcnc says -25/+25, I've had to increse that at times as well.
Powermax XP45
Home built table, Candcnc DTHC 2, Dragoncut 620-4
R-Tech 210 Tig, Jasic 250 mig
Sheetcam, Scanything, Coreldraw
Table build gallery
Mr.Hotwire
1.5 Star Member
1.5 Star Member
Posts: 47
Joined: Mon Jun 07, 2021 10:49 am

Re: THC Woes.. What am I doing wrong?

Post by Mr.Hotwire »

Here are pics of my Camaro test cuts.
PXL_20220119_202041645.jpg
PXL_20220119_202018346.jpg
Mr.Hotwire
1.5 Star Member
1.5 Star Member
Posts: 47
Joined: Mon Jun 07, 2021 10:49 am

Re: THC Woes.. What am I doing wrong?

Post by Mr.Hotwire »

Attached is the image I am using.
camaro_corsivo.dxf
(28.97 KiB) Downloaded 67 times
And my tap :

Code: Select all

N0010 (Filename: camaro_corsivo v3.tap)
N0020 (Post processor: UCCNC MiniTHC - Hotwire.scpost)
N0030 (Date: 2022-01-17)
N0040 G21 (Units: Metric)
N0050 F1
N0060 G53 G90 G40
N0070 M206  (THC off)
N0080 (Part: camaro_corsivo)
N0090 (Operation: Outside Offset, 0, T1: Mild Steel 18g, 78v @ 45a, 60psi)
N0100 G00 X69.9151 Y43.8246
N0110 M10.1 G31 F550 Z-50 (Ohmic On)
N0120 G92 Z0.0
N0130 G00 Z0.0000
N0140 G92 Z0.0
N0150 G00 Z3.8000
N0160 M213
N0170 M10.2 M03 (Ohmic Off / Torch on)
N0180 G04 P1.2
N0190 G01 Z1.5000 F450.0
N0200 G03 X74.2224 Y45.2130 I1.4594 J2.8478 F3300.0
N0210 G01 X74.0885 Y45.4095 F5500.0
N0220 X73.1986 Y46.3651
N0230 X72.3443 Y46.5440
N0240 X72.2000 Y46.5020
N0250 X71.3352 Y46.1856
N0260 M205  (THC on)
N0270 G03 X59.1282 Y31.8020 I18.6334 J-28.1854
N0280 G01 X58.6179 Y30.1709
N0290 X58.7030 Y29.6041
N0300 X59.2865 Y29.5373
N0310 X60.1999 Y29.8251
N0320 X62.2769 Y31.4002
N0330 X66.0824 Y35.0889
N0340 X70.2571 Y39.8537
N0350 X74.1945 Y44.8690
N0360 X74.2224 Y45.2130
N0370 M214
N0380 M05 (Torch off)
N0390 G00 Z25.4000
N0400 X135.9476 Y43.0566
N0410 M10.1 G31 F550 Z-50 (Ohmic On)
N0420 G92 Z0.0
N0430 G00 Z0.0000
N0440 G92 Z0.0
N0450 G00 Z3.8000
N0460 M213
N0470 M10.2 M03 (Ohmic Off / Torch on)
N0480 G04 P1.2
N0490 G01 Z1.5000 F450.0
N0500 M206  (THC off)
N0510 G03 X139.1308 Y46.2733 I-0.0167 J3.2000 F3300.0
N0520 G01 X139.0489 Y46.3544 F5500.0
N0530 X138.3676 Y46.3411
N0540 X137.9817 Y46.2334
N0550 X137.4132 Y45.8673
N0560 X136.0534 Y44.8108
N0570 X134.3422 Y43.2623
N0580 M205  (THC on)
N0590 G03 X126.2503 Y32.9409 I30.5577 J-32.2897
N0600 G01 X125.9509 Y32.1215
N0610 X125.4899 Y30.5953
N0620 X126.1666 Y30.8272
N0630 X128.0956 Y32.3412
N0640 X131.7524 Y35.8972
N0650 X135.8608 Y40.4721
N0660 X139.7952 Y45.1979
N0670 X139.8250 Y45.5339
N0680 X139.7099 Y45.7002
N0690 X139.1308 Y46.2733
N0700 M214
N0710 M05 (Torch off)
N0720 G00 Z25.4000
N0730 X125.8193 Y47.5511
N0740 M10.1 G31 F550 Z-50 (Ohmic On)
N0750 G92 Z0.0
N0760 G00 Z0.0000
N0770 G92 Z0.0
N0780 G00 Z3.8000
N0790 M213
N0800 M10.2 M03 (Ohmic Off / Torch on)
N0810 G04 P1.2
N0820 G01 Z1.5000 F450.0
N0830 M206  (THC off)
N0840 G03 X130.3329 Y47.2233 I2.4207 J2.0929 F3300.0
N0850 G01 X132.7491 Y49.3122 F5500.0
N0860 X132.8050 Y49.3555
N0870 X134.8485 Y50.7658
N0880 X135.0095 Y50.8465
N0890 X136.4057 Y51.3187
N0900 X136.4664 Y51.3360
N0910 X138.4748 Y51.8043
N0920 M205  (THC on)
N0930 G02 X138.6738 Y51.8192 I0.1476 J-0.6330
N0940 G01 X140.4808 Y51.6761
N0950 G02 X140.7612 Y51.5871 I-0.0513 J-0.6480
N0960 G01 X142.2765 Y50.6879
N0970 X142.3759 Y50.6153
N0980 X143.7007 Y49.4410
N0990 X144.4705 Y50.2034
N1000 M206  (THC off)
N1010 G02 X144.9303 Y50.3915 I0.4574 J-0.4619 F3300.0
N1020 G01 X147.3954 Y50.3822 F5500.0
N1030 X147.4606 Y50.3786
N1040 X149.8409 Y50.1297
N1050 X149.9280 Y50.1146
N1060 X150.3247 Y50.0173
N1070 G02 X150.6853 Y48.9899 I-0.1547 J-0.6313 F3300.0
N1080 G01 X149.9720 Y48.0619 F5500.0
N1090 X149.9452 Y48.0292
N1100 X144.0115 Y41.2688
N1110 X140.6827 Y37.0046
N1120 X138.8705 Y34.0279
N1130 X138.4170 Y32.7812
N1140 X138.3924 Y32.0267
N1150 X138.7262 Y31.3927
N1160 X139.3687 Y31.1770
N1170 X140.2657 Y31.4705
N1180 X141.1494 Y32.1082
N1190 X143.1168 Y33.9644
N1200 X146.7154 Y37.6591
N1210 M205  (THC on)
N1220 X154.3281 Y45.8317
N1230 X154.3270 Y45.8719
N1240 X153.7395 Y46.7963
N1250 X153.7045 Y46.8586
N1260 X153.6423 Y46.9854
N1270 G02 X153.5759 Y47.2615 I0.5835 J0.2864
N1280 G01 X153.5541 Y48.6422
N1290 G02 X153.6044 Y48.9033 I0.6499 J0.0103
N1300 G01 X153.8370 Y49.4594
N1310 G02 X153.9516 Y49.6414 I0.5997 J-0.2508
N1320 G01 X155.3144 Y51.1691
N1330 G02 X155.5156 Y51.3212 I0.4851 J-0.4327
N1340 G01 X157.5155 Y52.2919
N1350 X157.6388 Y52.3370
N1360 X158.3863 Y52.5276
N1370 M206  (THC off)
N1380 G02 X158.9462 Y52.4107 I0.1606 J-0.6299 F3300.0
N1390 G01 X160.2374 Y51.4057 F5500.0
N1400 M205  (THC on)
N1410 G02 X160.3792 Y51.2531 I-0.3992 J-0.5129
N1420 G01 X161.4219 Y49.6877
N1430 X166.1614 Y49.7116
N1440 X166.2700 Y49.7030
N1450 X169.1777 Y49.2254
N1460 G02 X169.4079 Y49.1407 I-0.1054 J-0.6414
N1470 G01 X169.9190 Y48.8327
N1480 M206  (THC off)
N1490 G02 X170.1916 Y48.5052 I-0.3355 J-0.5567 F3300.0
N1500 G01 X170.6848 Y47.1969 F5500.0
N1510 G02 X170.6177 Y46.6075 I-0.6082 J-0.2293 F3300.0
N1520 G01 X169.8795 Y45.4982 F5500.0
N1530 X169.8440 Y45.4499
N1540 M205  (THC on)
N1550 X162.8994 Y36.8532
N1560 X161.1578 Y34.4574
N1570 X159.8235 Y32.3353
N1580 X159.2361 Y31.1473
N1590 X159.1405 Y30.7734
N1600 X159.2039 Y30.6153
N1610 X159.5036 Y30.5732
N1620 X160.5311 Y30.8846
N1630 X163.2566 Y32.8758
N1640 X166.7123 Y36.7255
N1650 X169.9500 Y41.0288
N1660 X169.9638 Y41.0464
N1670 X172.2507 Y43.8779
N1680 X172.3166 Y43.9482
N1690 X173.6165 Y45.1422
N1700 M206  (THC off)
N1710 G02 X173.9266 Y45.3005 I0.4397 J-0.4787 F3300.0
N1720 G01 X176.0876 Y45.7400 F5500.0
N1730 G02 X176.5249 Y45.6755 I0.1295 J-0.6370 F3300.0
N1740 G01 X178.5591 Y44.5818 F5500.0
N1750 M205  (THC on)
N1760 G02 X178.7287 Y44.4504 I-0.3078 J-0.5725
N1770 G01 X179.0873 Y44.0623
N1780 M206  (THC off)
N1790 G02 X179.2460 Y43.4876 I-0.4774 J-0.4411 F3300.0
N1800 G01 X179.1706 Y43.1282 F5500.0
N1810 G02 X179.0069 Y42.8154 I-0.6361 J0.1336 F3300.0
N1820 G01 X175.7246 Y39.3412 F5500.0
N1830 X173.1326 Y36.1067
N1840 X171.4079 Y33.0428
N1850 X170.9152 Y31.5640
N1860 X170.7937 Y30.2643
N1870 X171.1587 Y29.4192
N1880 X172.0126 Y29.0947
N1890 X173.1709 Y29.2130
N1900 X175.5104 Y30.2043
N1910 X177.4617 Y31.6265
N1920 X180.2407 Y34.7558
N1930 X182.3651 Y37.6259
N1940 X184.0322 Y40.5565
N1950 X184.8800 Y42.6964
N1960 X185.1373 Y43.9755
N1970 X184.9657 Y45.7689
N1980 X184.1618 Y46.7808
N1990 X183.0017 Y46.8406
N2000 X181.8813 Y46.1933
N2010 X181.6222 Y45.8975
N2020 X181.5628 Y45.8380
N2030 X181.4197 Y45.7120
N2040 G02 X180.8254 Y45.5711 I-0.4295 J0.4879 F3300.0
N2050 G01 X179.4750 Y45.9250 F5500.0
N2060 M205  (THC on)
N2070 G02 X179.2891 Y46.0065 I0.1648 J0.6288
N2080 G01 X177.3647 Y47.2394
N2090 X177.3319 Y47.2618
N2100 X176.9049 Y47.5737
N2110 M206  (THC off)
N2120 G02 X176.7186 Y48.4117 I0.3834 J0.5249 F3300.0
N2130 G01 X176.9598 Y48.8504 F5500.0
N2140 X176.9744 Y48.8757
N2150 M205  (THC on)
N2160 G02 X182.9034 Y54.0500 I11.1605 J-6.8044
N2170 G01 X183.0327 Y54.0910
N2180 X184.2770 Y54.3466
N2190 M206  (THC off)
N2200 G02 X191.7793 Y48.7718 I1.3946 J-5.9588 F3365.8846
N2210 G01 X191.9220 Y47.3450 F5500.0
N2220 X191.9179 Y47.1831
N2230 X191.5757 Y44.9203
N2240 X191.5470 Y44.8042
N2250 X190.2643 Y41.1116
N2260 X190.2246 Y41.0205
N2270 X188.0131 Y36.8472
N2280 X187.9805 Y36.7923
N2290 X185.7441 Y33.4202
N2300 X185.7071 Y33.3699
N2310 X181.8068 Y28.5634
N2320 X181.7617 Y28.5134
N2330 X178.4830 Y25.2347
N2340 X178.4128 Y25.1738
N2350 X175.0453 Y22.6543
N2360 X174.9459 Y22.5930
N2370 X172.4551 Y21.3515
N2380 X172.3192 Y21.3018
N2390 X170.7627 Y20.9222
N2400 X170.5998 Y20.9037
N2410 X168.4218 Y20.9333
N2420 G02 X168.0867 Y21.0316 I0.0088 J0.6499 F3300.0
N2430 G01 X166.1918 Y22.2132 F5500.0
N2440 G02 X165.9311 Y22.5262 I0.3439 J0.5516 F3300.0
N2450 G01 X164.9603 Y24.9866 F5500.0
N2460 M205  (THC on)
N2470 G02 X164.9158 Y25.1906 I0.6046 J0.2386
N2480 G01 X164.7893 Y27.5615
N2490 X160.6550 Y24.4639
N2500 X160.5887 Y24.4202
N2510 X156.7942 Y22.2437
N2520 X156.6871 Y22.1946
N2530 X155.5848 Y21.8057
N2540 X155.4803 Y21.7783
N2550 X154.0545 Y21.5294
N2560 G02 X153.8182 Y21.5318 I-0.1118 J0.6403
N2570 G01 X152.3915 Y21.8102
N2580 M206  (THC off)
N2590 G02 X152.0380 Y22.0078 I0.1245 J0.6380 F3300.0
N2600 G01 X151.1092 Y23.0159 F5500.0
N2610 M205  (THC on)
N2620 G02 X150.9594 Y23.2881 I0.4780 J0.4404
N2630 G01 X150.6008 Y24.6269
N2640 X150.5788 Y24.7849
N2650 X150.5539 Y26.3795
N2660 G02 X150.5828 Y26.5816 I0.6499 J0.0101
N2670 G01 X151.6500 Y30.0346
N2680 X151.6944 Y30.1426
N2690 G02 X162.2853 Y44.6012 I52.2984 J-27.2003
N2700 G01 X160.0507 Y44.5347
N2710 X160.0028 Y44.5272
N2720 X158.6364 Y43.8101
N2730 X152.6534 Y36.2993
N2740 X152.6310 Y36.2727
N2750 X146.8483 Y29.7611
N2760 X146.8044 Y29.7162
N2770 X141.3912 Y24.6935
N2780 X141.3197 Y24.6360
N2790 X137.7570 Y22.1631
N2800 X137.6238 Y22.0920
N2810 X135.8176 Y21.3834
N2820 X135.7103 Y21.3516
N2830 X134.1187 Y21.0265
N2840 G02 X133.8569 Y21.0268 I-0.1301 J0.6368
N2850 G01 X132.4062 Y21.3271
N2860 M206  (THC off)
N2870 G02 X132.0414 Y21.5441 I0.1317 J0.6365 F3300.0
N2880 G01 X131.1679 Y22.5779 F5500.0
N2890 M205  (THC on)
N2900 G02 X131.0358 Y22.8318 I0.4965 J0.4195
N2910 G01 X130.7013 Y24.1013
N2920 X130.6802 Y24.2880
N2930 X130.7740 Y27.1709
N2940 X127.4618 Y24.5592
N2950 X127.4081 Y24.5212
N2960 X123.9100 Y22.2964
N2970 X123.8411 Y22.2583
N2980 X122.7358 Y21.7309
N2990 X122.6422 Y21.6948
N3000 X121.2024 Y21.2639
N3010 X121.0087 Y21.2366
N3020 X119.4934 Y21.2537
N3030 M206  (THC off)
N3040 G02 X119.1526 Y21.3548 I0.0073 J0.6500 F3300.0
N3050 G01 X118.1149 Y22.0128 F5500.0
N3060 G02 X117.8677 Y22.3008 I0.3481 J0.5489 F3300.0
N3070 G01 X117.4492 Y23.2552 F5500.0
N3080 M205  (THC on)
N3090 G02 X117.3957 Y23.5555 I0.5953 J0.2610
N3100 G01 X117.6678 Y28.0478
N3110 X117.3765 Y27.7785
N3120 X117.3313 Y27.7404
N3130 X112.2285 Y23.8191
N3140 X112.1541 Y23.7697
N3150 X107.5374 Y21.1405
N3160 X107.4787 Y21.1109
N3170 X106.2302 Y20.5586
N3180 X106.1504 Y20.5294
N3190 X104.8552 Y20.1490
N3200 G02 X104.6457 Y20.1232 I-0.1832 J0.6237
N3210 G01 X103.3832 Y20.1745
N3220 M206  (THC off)
N3230 G02 X103.0190 Y20.3045 I0.0264 J0.6495 F3300.0
N3240 G01 X102.2006 Y20.9198 F5500.0
N3250 G02 X101.9873 Y21.1990 I0.3906 J0.5195 F3300.0
N3260 G01 X101.6528 Y22.0399 F5500.0
N3270 X101.6088 Y22.2283
N3280 X101.4914 Y23.6962
N3290 M205  (THC on)
N3300 G02 X101.5166 Y23.9343 I0.6479 J0.0518
N3310 G01 X102.6134 Y27.6012
N3320 X102.6737 Y27.7409
N3330 X105.5604 Y32.7216
N3340 X105.6084 Y32.7930
N3350 X109.0987 Y37.3124
N3360 X109.1150 Y37.3327
N3370 X111.2535 Y39.8840
N3380 X112.1835 Y41.0988
N3390 X112.8062 Y42.1592
N3400 X112.8111 Y42.2927
N3410 X112.6902 Y42.3067
N3420 X111.5709 Y41.8429
N3430 X109.8086 Y40.7361
N3440 X102.7710 Y34.1521
N3450 X95.9310 Y24.4807
N3460 X94.5570 Y21.9484
N3470 G02 X94.4179 Y21.7730 I-0.5713 J0.3100
N3480 G01 X93.8781 Y21.2922
N3490 G02 X93.7098 Y21.1837 I-0.4323 J0.4854
N3500 G01 X93.0167 Y20.8757
N3510 G02 X92.7347 Y20.8199 I-0.2640 J0.5940
N3520 G01 X87.2662 Y20.9716
N3530 M206  (THC off)
N3540 G02 X86.6572 Y21.7925 I0.0180 J0.6498 F3300.0
N3550 G01 X86.8252 Y22.4078 F5500.0
N3560 X86.8855 Y22.5548
N3570 X88.0632 Y24.6527
N3580 X88.0868 Y24.6916
N3590 X90.8389 Y28.8781
N3600 X90.8540 Y28.9000
N3610 X94.6181 Y34.1453
N3620 X94.6246 Y34.1542
N3630 X98.9934 Y40.0287
N3640 X99.1566 Y40.2912
N3650 X99.2756 Y40.8343
N3660 X98.8152 Y40.8662
N3670 X97.2587 Y40.3137
N3680 X93.6424 Y37.9094
N3690 X89.1257 Y33.3192
N3700 X84.8159 Y27.4741
N3710 X80.4499 Y20.8378
N3720 G02 X79.8880 Y20.5453 I-0.5430 J0.3573 F3300.0
N3730 G01 X73.7809 Y20.7227 F5500.0
N3740 G02 X73.2500 Y21.7192 I0.0189 J0.6497 F3300.0
N3750 G01 X75.4867 Y25.2651 F5500.0
N3760 X75.4017 Y25.1822
N3770 X75.3774 Y25.1597
N3780 X73.0181 Y23.0828
N3790 X72.9757 Y23.0485
N3800 X71.0520 Y21.6226
N3810 X70.9907 Y21.5824
N3820 X69.9056 Y20.9538
N3830 X69.8163 Y20.9109
N3840 X69.0740 Y20.6209
N3850 G02 X64.6730 Y24.1817 I-1.2178 J2.9950 F3300.0
N3860 G01 X65.1071 Y26.6879 F5500.0
N3870 X63.1831 Y24.9802
N3880 X63.1518 Y24.9541
N3890 X60.2231 Y22.6664
N3900 X60.1672 Y22.6273
N3910 X57.6523 Y21.0568
N3920 X57.5392 Y21.0006
N3930 X55.4786 Y20.2165
N3940 M205  (THC on)
N3950 G02 X55.2197 Y20.1746 I-0.2312 J0.6075
N3960 G01 X53.6546 Y20.2415
N3970 M206  (THC off)
N3980 G02 X53.2315 Y20.4227 I0.0278 J0.6494 F3300.0
N3990 G01 X52.2016 Y21.4145 F5500.0
N4000 G02 X52.0197 Y21.7339 I0.4509 J0.4682 F3300.0
N4010 G01 X51.5553 Y23.7089 F5500.0
N4020 X51.5383 Y23.8735
N4030 X51.5707 Y25.2129
N4040 X50.7579 Y24.4121
N4050 X50.7222 Y24.3795
N4060 M205  (THC on)
N4070 X40.6612 Y15.8454
N4080 X40.6028 Y15.8013
N4090 X30.7028 Y9.1591
N4100 X30.6517 Y9.1281
N4110 X28.6930 Y8.0608
N4120 X28.6504 Y8.0396
N4130 X27.3085 Y7.4313
N4140 X27.2418 Y7.4053
N4150 X23.0125 Y6.0254
N4160 X22.8829 Y5.9973
N4170 X18.1986 Y5.4746
N4180 G02 X17.9791 Y5.4875 I-0.0721 J0.6460
N4190 G01 X14.1893 Y6.3696
N4200 G02 X13.9398 Y6.4879 I0.1474 J0.6331
N4210 G01 X11.0663 Y8.7033
N4220 G02 X10.8955 Y8.9016 I0.3969 J0.5148
N4230 G01 X8.9453 Y12.3997
N4240 X8.8777 Y12.5791
N4250 X7.8610 Y17.2891
N4260 X7.8464 Y17.4188
N4270 X7.7795 Y23.2809
N4280 X7.7835 Y23.3602
N4290 X8.3653 Y28.5891
N4300 X8.3712 Y28.6301
N4310 X9.0962 Y32.7411
N4320 X9.1249 Y32.8488
N4330 X11.6367 Y39.8116
N4340 X11.6781 Y39.9035
N4350 X16.9537 Y49.5251
N4360 X16.9873 Y49.5798
N4370 G02 X59.3831 Y88.5456 I105.4932 J-72.2325
N4380 G01 X59.4330 Y88.5712
N4390 X65.1310 Y91.1833
N4400 X65.2187 Y91.2161
N4410 X68.0377 Y92.0437
N4420 X68.1058 Y92.0598
N4430 X70.6845 Y92.5234
